Construction of Ramps for Disabled Pupils
Make Schools Accessible for Children with Disabilities in Tanzania
Every child in Tanzania has the fundamental right to education, including children with disabilities. Tanzania is among the countries that ratified the United Nations Convention on the Rights of Persons with Disabilities (CRPD) demonstrating a strong commitment to inclusive and quality education for all.
TUFOI’s Accessible School Campaign
To support this commitment, TUFOI launched the Accessible School Campaign:
“Make School Accessible to Children with Disabilities.”
The campaign focuses on ensuring that children with disabilities can learn in safe, inclusive, and barrier-free environments. Our primary objective is to improve accessibility in schools by addressing the built environment removing physical and infrastructural barriers in both public and private schools.
Current Project: Bethlehem Star Pre and Primary School
Our immediate goal is to construct an accessibility ramp at Bethlehem Star Pre and Primary School. This will provide safe access to classrooms and school facilities for children with reduced mobility.
Total Cost: TZS 15,000,000 (approx. USD 6,000)
This project is an important step toward ensuring that children with disabilities enjoy their right to education without facing physical barriers.
How You Can Help
We invite individuals, organizations, and partners to join us in making schools more accessible. Your contribution will directly support children with disabilities in Tanzania by ensuring they have equal opportunities to learn, grow, and thrive.
Together, we can make inclusion a reality.
BUDGET
| ITEMS | DESCRIPTION | QTY | UNIT | RATE | AMOUNT | USD |
| A. | High tensile reinforcement | |||||
| A1. | 16mm bars | 20 | PCS | 47000 | 940,000 | 376 |
| A2. | 12mm bars | 15 | PCS | 24000 | 360,000 | 144 |
| A3. | 10mm bars | 44 | PCS | 17500 | 770,000 | 308 |
| A4. | 8mm bars | 10 | PCS | 13000 | 130,000 | 52 |
| B. | Binding wire | 15 | KG | 3000 | 45,000 | 18 |
| C. | Marine board- 18mm thick | 15 | PCS | 50000 | 750,000 | 300 |
| D. | Timber 2×4 | 20 | PCS | 12000 | 240,000 | 96 |
| E. | Timber posts (12 ft long) | 80 | PCS | 4000 | 320,000 | 128 |
| F. | Wire nails | 20 | KG | 4000 | 80,000 | 32 |
| G. | Sand | 25 | M3 | 30000 | 750,000 | 300 |
| H. | Aggregates | 20 | M3 | 60000 | 1,200,000 | 480 |
| I. | Portland cement 42.5N | 100 | BAGS | 17000 | 1,700,000 | 680 |
| Sub Total | 7,285,000 | 2914 | ||||
| Labour Charge 20% | 1,457,000 | 582.8 | ||||
| Hand rail | 5,500,000 | 2200 | ||||
| Floor screed | 758,000 | 303.2 | ||||
| GRAND TOTAL | 15,000,000 | 6000 |

